- Home
- Government
- Departments
- Finance/Water Billing
- Current Rates
Create a Website Account - Manage notification subscriptions, save form progress and more.
Item | Regular Rate | Senior Citizen Rate |
---|---|---|
Water | $7.43 per 1,000 gallons | $6.69 per 1,000 gallons for first 8,000 gallons of usage |
Sewer | $9.96 per 1,000 gallons | $8.95 per 1,000 gallons |
Garbage | $26.81 per month | $24.81 per month |
Garbage Administration Fee | $2.00 per month | $2.00 per month |
Item | Regular Rate | Senior Citizen Rate |
---|---|---|
Water | $9.27 per 1,000 gallons | $8.35 per 1,000 gallons for first 8,000 gallons of usage |
Sewer | $12.45 per 1,000 gallons | $11.18 per 1,000 gallons |
Village Surcharge | None | None |
Item | In Town Rate | Out of Town Rate |
---|---|---|
Water | $7.65 per 1,000 gallons | $9.82 per 1,000 gallons |
Sewer | $10.25 per 1,000 gallons | $13.08 per 1,000 gallons |
Hours
Monday - Friday
7 a.m. - 4 p.m.